Usage Statistics for www.heitzeneder.com

Summary Period: February 2025
Generated 13-Jun-2025 05:46 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 27270
Total Files 25439
Total Pages 24227
Total Visits 12169
Total KBytes 453567
Total Unique Sites 2221
Total Unique URLs 4030
Total Unique Referrers 100
Total Unique User Agents 226
. Avg Max
Hits per Hour 40 1657
Hits per Day 973 9072
Files per Day 908 8983
Pages per Day 865 9051
Sites per Day 79 647
Visits per Day 434 3450
KBytes per Day 16199 247717
Hits by Response Code
Code 200 - OK 93.29% 25439
Code 301 - Moved Permanently 0.14% 38
Code 302 - Found 3.47% 947
Code 304 - Not Modified 0.01% 3
Code 404 - Not Found 3.09% 843

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites KBytes
1 450 1.65% 433 1.70% 408 1.68% 216 1.78% 182 8.19% 3292 0.73%
2 501 1.84% 434 1.71% 448 1.85% 226 1.86% 189 8.51% 10883 2.40%
3 406 1.49% 342 1.34% 358 1.48% 130 1.07% 112 5.04% 5285 1.17%
4 519 1.90% 443 1.74% 469 1.94% 256 2.10% 191 8.60% 22539 4.97%
5 383 1.40% 316 1.24% 364 1.50% 331 2.72% 252 11.35% 649 0.14%
6 334 1.22% 220 0.86% 325 1.34% 217 1.78% 186 8.37% 10267 2.26%
7 408 1.50% 305 1.20% 374 1.54% 249 2.05% 192 8.64% 3327 0.73%
8 408 1.50% 333 1.31% 377 1.56% 214 1.76% 177 7.97% 12563 2.77%
9 693 2.54% 609 2.39% 602 2.48% 381 3.13% 282 12.70% 12469 2.75%
10 641 2.35% 544 2.14% 533 2.20% 204 1.68% 207 9.32% 7733 1.70%
11 907 3.33% 793 3.12% 851 3.51% 478 3.93% 322 14.50% 7681 1.69%
12 353 1.29% 250 0.98% 327 1.35% 240 1.97% 205 9.23% 15817 3.49%
13 1752 6.42% 1694 6.66% 1741 7.19% 461 3.79% 467 21.03% 17153 3.78%
14 87 0.32% 46 0.18% 77 0.32% 28 0.23% 30 1.35% 1332 0.29%
15 33 0.12% 20 0.08% 24 0.10% 15 0.12% 17 0.77% 532 0.12%
16 31 0.11% 17 0.07% 18 0.07% 15 0.12% 20 0.90% 222 0.05%
17 97 0.36% 68 0.27% 74 0.31% 56 0.46% 66 2.97% 1199 0.26%
18 93 0.34% 70 0.28% 74 0.31% 56 0.46% 58 2.61% 4344 0.96%
19 102 0.37% 54 0.21% 57 0.24% 46 0.38% 70 3.15% 577 0.13%
20 125 0.46% 64 0.25% 77 0.32% 55 0.45% 68 3.06% 2497 0.55%
21 183 0.67% 114 0.45% 142 0.59% 106 0.87% 109 4.91% 381 0.08%
22 100 0.37% 77 0.30% 90 0.37% 76 0.62% 79 3.56% 323 0.07%
23 106 0.39% 79 0.31% 96 0.40% 74 0.61% 79 3.56% 318 0.07%
24 224 0.82% 176 0.69% 199 0.82% 111 0.91% 120 5.40% 2197 0.48%
25 3133 11.49% 2993 11.77% 1788 7.38% 1033 8.49% 580 26.11% 247717 54.62%
26 5952 21.83% 5807 22.83% 5118 21.13% 3378 27.76% 591 26.61% 48954 10.79%
27 9072 33.27% 8983 35.31% 9051 37.36% 3450 28.35% 647 29.13% 12211 2.69%
28 177 0.65% 155 0.61% 165 0.68% 151 1.24% 151 6.80% 1105 0.24%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 46 1305 4.79% 44 1236 4.86% 45 1269 5.24% 223 6244 1.38%
1 44 1251 4.59% 41 1167 4.59% 43 1206 4.98% 312 8747 1.93%
2 46 1304 4.78% 41 1170 4.60% 45 1265 5.22% 126 3524 0.78%
3 44 1234 4.53% 42 1181 4.64% 41 1162 4.80% 1193 33398 7.36%
4 43 1231 4.51% 43 1207 4.74% 41 1169 4.83% 545 15270 3.37%
5 72 2039 7.48% 71 2000 7.86% 57 1621 6.69% 512 14324 3.16%
6 68 1905 6.99% 67 1887 7.42% 56 1573 6.49% 436 12214 2.69%
7 46 1295 4.75% 44 1235 4.85% 45 1263 5.21% 109 3064 0.68%
8 45 1264 4.64% 43 1214 4.77% 43 1229 5.07% 227 6352 1.40%
9 55 1565 5.74% 52 1480 5.82% 54 1522 6.28% 534 14950 3.30%
10 18 512 1.88% 14 408 1.60% 15 438 1.81% 142 3981 0.88%
11 9 255 0.94% 7 214 0.84% 8 228 0.94% 58 1625 0.36%
12 11 324 1.19% 10 300 1.18% 10 286 1.18% 192 5379 1.19%
13 16 473 1.73% 15 437 1.72% 15 441 1.82% 37 1032 0.23%
14 26 736 2.70% 23 671 2.64% 24 698 2.88% 119 3341 0.74%
15 22 642 2.35% 22 617 2.43% 21 609 2.51% 482 13492 2.97%
16 25 716 2.63% 22 634 2.49% 21 615 2.54% 305 8549 1.88%
17 13 366 1.34% 9 266 1.05% 11 335 1.38% 40 1131 0.25%
18 73 2048 7.51% 66 1869 7.35% 72 2029 8.37% 614 17196 3.79%
19 39 1097 4.02% 31 885 3.48% 27 779 3.22% 5642 157990 34.83%
20 57 1612 5.91% 52 1479 5.81% 46 1292 5.33% 3284 91962 20.28%
21 60 1701 6.24% 57 1603 6.30% 42 1183 4.88% 366 10243 2.26%
22 55 1547 5.67% 52 1476 5.80% 42 1196 4.94% 566 15859 3.50%
23 30 848 3.11% 28 803 3.16% 29 819 3.38% 132 3700 0.82%

Top 30 of 4030 Total URLs
# Hits KBytes URL
1 1659 6.08% 16470 3.63% /stats/
2 589 2.16% 4615 1.02% /
3 311 1.14% 132 0.03% /robots.txt
4 81 0.30% 7014 1.55% /stats/usage_202408.html
5 74 0.27% 5473 1.21% /stats/usage_202502.html
6 51 0.19% 41 0.01% /wordpress/
7 31 0.11% 30 0.01% /Willkommen/
8 30 0.11% 39 0.01% /ama/
9 30 0.11% 20 0.00% /desktop/
10 28 0.10% 26 0.01% /Zeiten Navax/
11 27 0.10% 62 0.01% /gallery/themes/floatrix/templates/
12 27 0.10% 23 0.01% /haus/
13 25 0.09% 23 0.01% /gallery/themes/slider/locale/hu/
14 24 0.09% 49 0.01% /gallery/themes/siriux/
15 23 0.08% 96 0.02% /fkk/
16 23 0.08% 62 0.01% /wordpress/wp-includes/images/crystal/
17 22 0.08% 46 0.01% /gallery/themes/slider/templates/
18 22 0.08% 14 0.00% /mobile/
19 22 0.08% 127 0.03% /wordpress/wp-admin/css/
20 21 0.08% 43 0.01% /gallery/themes/matrix/
21 20 0.07% 26 0.01% /FKK_Kassier/
22 20 0.07% 13 0.00% /friends_share/
23 20 0.07% 19 0.00% /gallery/themes/siriux/locale/es_AR/LC_MESSAGES/
24 20 0.07% 168 0.04% /gallery/themes/siriux/po/
25 20 0.07% 51 0.01% /htc/
26 20 0.07% 18 0.00% /wordpress/wp-content/plugins/
27 20 0.07% 23 0.00% /wordpress/wp-content/plugins/akismet/
28 19 0.07% 18 0.00% /gallery/modules/keyalbum/locale/lt/
29 19 0.07% 18 0.00% /gallery/modules/keyalbum/locale/uk/
30 19 0.07% 19 0.00% /gallery/modules/slideshow/locale/fr/LC_MESSAGES/

Top 10 of 4030 Total URLs By KBytes
# Hits KBytes URL
1 1 0.00% 24663 5.44% /Hausbau Am Kematnerberg/Siemens/schalterprogramm.pdf
2 2 0.01% 24300 5.36% /htc/HandBuch_HTC_Wildfire_A.pdf
3 1659 6.08% 16470 3.63% /stats/
4 2 0.01% 14737 3.25% /fkk_share/Doc_Infor_Allg/Fiery_X3e785.pdf
5 4 0.01% 14238 3.14% /dad_Einladung/einladung_back.psd
6 2 0.01% 14170 3.12% /navax/VPN/Cisco VPN Client 5.0.07.0440 x64/vpnclient_setup.msi
7 1 0.00% 13632 3.01% /navax/RAMS Schulungsunterlagen/Tectura Prozessfertigung/Tectura Process Manufacturing 5.01 Update EN V1.00.pptx
8 1 0.00% 12824 2.83% /navax/RAMS Schulungsunterlagen/Tectura Prozessfertigung/Tectura Process Manufacturing 5.01 Training EN V1.00.pptx
9 1 0.00% 9866 2.18% /navax/RAMS Schulungsunterlagen/NAV_5_Produktion/8991A_NA50_DEDE_MFGII.zip
10 1 0.00% 8040 1.77% /Hausbau Am Kematnerberg/Heizung/Burghart/Burghart_geoTHERM_1005.pdf

Top 10 of 1856 Total Entry Pages
# Hits Visits URL
1 589 2.16% 552 4.60% /
2 1659 6.08% 436 3.64% /stats/
3 81 0.30% 38 0.32% /stats/usage_202408.html
4 12 0.04% 32 0.27% /gallery/themes/carbon/templates/
5 30 0.11% 28 0.23% /ama/
6 27 0.10% 27 0.23% /haus/
7 30 0.11% 26 0.22% /desktop/
8 22 0.08% 26 0.22% /gallery/themes/slider/templates/
9 11 0.04% 25 0.21% /gallery/modules/core/templates/blocks/
10 27 0.10% 24 0.20% /gallery/themes/floatrix/templates/

Top 10 of 1842 Total Exit Pages
# Hits Visits URL
1 589 2.16% 547 4.56% /
2 1659 6.08% 435 3.63% /stats/
3 12 0.04% 37 0.31% /gallery/themes/carbon/templates/
4 74 0.27% 37 0.31% /stats/usage_202502.html
5 22 0.08% 28 0.23% /gallery/themes/slider/templates/
6 30 0.11% 26 0.22% /ama/
7 27 0.10% 26 0.22% /gallery/themes/floatrix/templates/
8 27 0.10% 25 0.21% /haus/
9 28 0.10% 24 0.20% /Zeiten Navax/
10 30 0.11% 24 0.20% /desktop/

Top 30 of 100 Total Referrers
# Hits Referrer
1 24737 90.71% - (Direct Request)
2 1656 6.07% https://darknet-markets-onion.com
3 128 0.47% http://heitzeneder.com
4 84 0.31% www.google.com
5 42 0.15% binance.com
6 41 0.15% http://heitzeneder.com/
7 31 0.11% http://heitzeneder.com/wordpress
8 30 0.11% http://heitzeneder.com/backup
9 30 0.11% http://heitzeneder.com/bc
10 30 0.11% http://heitzeneder.com/bk
11 30 0.11% http://heitzeneder.com/home
12 30 0.11% http://heitzeneder.com/main
13 30 0.11% http://heitzeneder.com/new
14 30 0.11% http://heitzeneder.com/old
15 30 0.11% http://heitzeneder.com/wp
16 23 0.08% https://www.google.com/search
17 18 0.07% http://heitzeneder.com/media/system/js/core.js
18 16 0.06% http://heitzeneder.com/wp-includes/js/jquery/jquery.js
19 12 0.04% https://www.google.com
20 6 0.02% https://grennid-naver.com/
21 4 0.01% http://heitzeneder.com/wp-login.php
22 3 0.01% http://81.19.145.70:80/
23 3 0.01% https://via-online.imweb.me/
24 3 0.01% https://www.viagra-site.com/
25 3 0.01% https://www.xn--2i0bm4p0sf2wh.store/
26 2 0.01% http://heitzeneder.com/1234.php
27 2 0.01% http://heitzeneder.com/admin/_Style/AspCms_TemplateAdd.asp
28 2 0.01% http://heitzeneder.com/include/ckeditor/plugins/smiley/images/angel_smile.gif
29 2 0.01% http://heitzeneder.com/plug/comment/comment.html
30 2 0.01% http://heitzeneder.com/plus/img/df_dedetitle.gif

Top 15 of 226 Total User Agents
# Hits User Agent
1 17352 63.63% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
2 3363 12.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 1759 6.45% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1656 6.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.54 Safari/537.36
5 635 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 507 1.86% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 497 1.82% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 99 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
9 82 0.30% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 81 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 78 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 61 0.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
13 45 0.17% Mozilla/4.0
14 42 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 39 0.14% Mozilla/5.0

Usage by Country for February 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 27270 100.00% 25439 100.00% 453567 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23